# Validator funding

Following are the details of total funds disbursed to fund the validator operations.&#x20;

| Date                        | ATOM                                                                                                                                                                                                           | USD      | Total USD funding |
| --------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ----------------- |
| 1st May, 2024               | 137                                                                                                                                                                                                            | 1150 USD | 1150 USD          |
| 1st June, 2024              | [138](https://www.mintscan.io/cosmos/tx/BEB41EBF208F1E27FCF4677051E9F9C4E88CAB94673FCB9CE766018CD655854C)                                                                                                      | 1152 USD | 2302 USD          |
| 1st July, 2024              | [134 ](https://www.mintscan.io/cosmos/tx/8D52EBF98DDC816F95720064AB50B1B3FF6131921E2F724967141C7CBD688F23)                                                                                                     | 935 USD  | 3237 USD          |
| 1st August, 2024            | [138](https://www.mintscan.io/neutron/tx/ED50C514D63E62EBE92659CE1EAD8955FCC7A8AD2D0D4F90438ECAE65C3CDC4A)                                                                                                     | 655 USD  | 3892 USD          |
| 1st August, 2024            | [142](https://www.mintscan.io/neutron/tx/ED50C514D63E62EBE92659CE1EAD8955FCC7A8AD2D0D4F90438ECAE65C3CDC4A) (NTRN)                                                                                              | 670 USD  | 4562 USD          |
| 1st September, 2024         | [155](https://www.mintscan.io/cosmos/tx/8055FCC34904E1B6DD534F147ECADBB252908FB53AD07B330FD5DB0CC817D71D)                                                                                                      | 690 USD  | 5252 USD          |
| 1st September, 2024         | [67.4](https://www.mintscan.io/cosmos/tx/678B8CAB3C6E844F6124433A2EC3FC57195CDA65BD9BA43D00D198811D23359F) (NTRN)                                                                                              | 300 USD  | 5552 USD          |
| 1st October, 2024           | [153](https://www.mintscan.io/cosmos/tx/1B211F5D76B803B1756308283BFB4BCEC335318F271671B9B0A8946B092D045E)                                                                                                      | 675 USD  | 6227 USD          |
| 1st October 2024            | [75](https://www.mintscan.io/cosmos/tx/0F0688E5C166C9A609C2EBF48236392161E670AC888D09291072B8AF8EC37D67) (NTRN)                                                                                                | 375 USD  | 6602 USD          |
| 1st Novemnber 2024          | [42](https://www.mintscan.io/osmosis/txs/9EA534184B922F9D6F8F4D932A9469CD1A337ECB68469EA714D9E394A4F81204) (NTRN)                                                                                              | 175 USD  | 6777 USD          |
| 1st November 2024           | [160](https://www.mintscan.io/osmosis/tx/924D96B085F713544A89955720A9DBD3C3BFD2B29ED1D0AD95FEA76889876EE3)                                                                                                     | 678 USD  | 7455 USD          |
| <p>1st December<br>2024</p> | [145](https://www.mintscan.io/osmosis/tx/AFB1E7E08EF1579B3296822ED7DC5A0292B9F9E4AB89878773AB5EDDFDDE4219)                                                                                                     | 1260 USD | 8715 USD          |
| 1st January 2025            | [75](https://www.mintscan.io/cosmos/tx/BD663974B640879F9B2AAE9E4E1D7BD497C4897266CC02CD4898E7838B6343F4)                                                                                                       | 335 USD  | 9050 USD          |
| 1st January 2025            | [70](https://www.mintscan.io/cosmos/tx/0F921102CB6273C39C4827BDDDF2ED7FF35CF4458D5B9A0FB22728173E4B58D8)                                                                                                       | 312 USD  | 9362 USD          |
| 1st January 2025            | [41](https://www.mintscan.io/osmosis/tx/D5459C5E7EDD8ED0D85DABD02872E4B7948C46D9360037DEB6BD2BCB59B5BDA0) (NTRN)                                                                                               | 190 USD  | 9552 USD          |
| 1st February 2025           | [75](https://www.mintscan.io/cosmos/tx/DF0F6F89C208A3933F57C2263B653D9AA454F101F5710F76BA508745CB19DB61)                                                                                                       | 354 USD  | 9906 USD          |
| 1st February 2025           | [63](https://www.mintscan.io/cosmos/tx/524B7D82A53B1D677DB76C86CD0E9E897825E3095A88CBBB16AB565D50B855AD)                                                                                                       | 288 USD  | 10194 USD         |
| 1st April 2025              | [70](https://www.mintscan.io/cosmos/tx/28D5F5D67F8EC45380EBFD7B665BC765FCE0FEDFFCC9EC7C8CF37C2A320C6211)                                                                                                       | 325 USD  | 10519 USD         |
| 1st April 2025              | [5](https://www.mintscan.io/cosmos/tx/6E9F382D8E868077A14D5663056A6046DBDC9465F41081A12163097C5C3C6BD4)[1](https://www.mintscan.io/cosmos/tx/6E9F382D8E868077A14D5663056A6046DBDC9465F41081A12163097C5C3C6BD4) | 222 USD  | 10741 USD         |
| 1st April 2025              | [50](https://www.mintscan.io/osmosis/tx/7AA9051446D0BA75828AEF384A01A41E9EFF983D25E1903618CDC9EAE11929E5) (NTRN)                                                                                               | 218 USD  | 10959 USD         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gatahub.zone/g/gatahub/gata-nfts/genesis-collection-1/validator-funding.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
