# Foundation Delegations

Foundation delegations involve the action of a blockchain or cryptocurrency foundation to allocate its tokens to validators or nodes within the network.&#x20;

In blockchain ecosystems that utilize Proof of Stake (PoS) or Delegated Proof of Stake (DPoS) consensus mechanisms, token holders can delegate their assets to enhance network security and governance while earning staking rewards.

When a foundation holds a substantial amount of native tokens, it may strategically delegate these tokens to validators. This delegation serves multiple purposes, including&#x20;

* reinforcing network security,
* incentivizing validators,
* fostering network growth,
* promoting decentralization and
* contributing to token distribution.&#x20;

The specifics of foundation delegation can vary among blockchain projects, with the rules and processes typically outlined in the project's governance or economic model.

| Foundation                            | Term/Award date         | Token | Amount     | Details                                                                                                             |
| ------------------------------------- | ----------------------- | ----- | ---------- | ------------------------------------------------------------------------------------------------------------------- |
| ICF                                   | Dec 2022 - 2023         | ATOM  | 13.7K ATOM | [Detailed decision](https://drive.google.com/file/d/17XN4r963viVroVu3PNjbY2wy367vgNZv/view)                         |
| Juno DAO                              | Aug 2023 - Dec 2023     | JUNO  | 100K JUNO  | [Detailed decision](https://docs.google.com/spreadsheets/d/1v6TfvBlsaUqMfjPQHRk2ZJjI3bV3ykOdKlCPXJCg_lA/edit#gid=0) |
| ICF                                   | Dec 2023 - June 2025    | ATOM  | 178K ATOM  | [Detailed decision](https://drive.google.com/file/d/1aiXLjn-ient8Zw0aIawqLcnLVL6JvzrC/view)                         |
| ICF                                   | Dec 2023 - June 2025    | OSMO  | 5K OSMO    | [Detailed decision ](https://drive.google.com/file/d/1OUkhvfk7-1-BWYjyYBAFlUn6ywu_P36f/view)                        |
| Archway                               | August 2023- March 2024 | ARCH  | 3m ARCH    |                                                                                                                     |
| [All in Bits](https://allinbits.com/) | March 2025              | ATONE | 160K ATONE | [Detailed Decision](https://allinbits.com/blog/aib-atone-delegation-program-cycle-1/)                               |
