Skip to content

Validator Funding

Following are the details of total funds disbursed to fund the validator operations.

DateATOMUSDTotal USD funding
1st May, 20241371150 USD1150 USD
1st June, 20241381152 USD2302 USD
1st July, 2024134 935 USD3237 USD
1st August, 2024138655 USD3892 USD
1st August, 2024142 (NTRN)670 USD4562 USD
1st September, 2024155690 USD5252 USD
1st September, 202467.4 (NTRN)300 USD5552 USD
1st October, 2024153675 USD6227 USD
1st October 202475 (NTRN)375 USD6602 USD
1st Novemnber 202442 (NTRN)175 USD6777 USD
1st November 2024160678 USD7455 USD

1st December
2024

1451260 USD8715 USD
1st January 202575335 USD9050 USD
1st January 202570312 USD9362 USD
1st January 202541 (NTRN)190 USD9552 USD
1st February 202575354 USD9906 USD
1st February 202563288 USD10194 USD
1st April 202570325 USD10519 USD
1st April 202551222 USD10741 USD
1st April 202550 (NTRN)218 USD10959 USD