Assets
Yield Croc Mint proceeds
Section titled “Yield Croc Mint proceeds”Details of the Yield Paws mint proceeds, allocation and base price to calculate the APRs.
| Category | Details |
|---|---|
| NFT Quantity | 10,000 YCs |
| Minted | 8890 YCs |
| Airdrop | 60 YCs (1/1s for partner projects and community) |
| Mint Collection | 2179k $yGATA |
| Staked $yGATA | 2100K yGATA (GATA Yield DAO) |
| Average USD Price /YP | 5.15 USD / 251 yGATA |
| Team Share | 10% ( 1000 NFTs airdropped) |
Yield Crocs Assets
Section titled “Yield Crocs Assets”| Asset | Amount | Details |
|---|---|---|
| Yield GATA | 2.1m $yGATA | Staked at GATA Yield DAO |
Yield Crocs Burn info
Section titled “Yield Crocs Burn info”| Skin | Supply | Minted | Burn | Circulating |
|---|---|---|---|---|
| Fire | 250 | 223 | 0 | 223 |
| Water | 650 | 575 | 0 | 575 |
| Gold | 1300 | 1148 | 0 | 1148 |
| Silver | 2600 | 2301 | 13 | 2288 |
| Earth | 5200 | 4642 | 131 | 4511 |
| Total | 10000 | 8890 | 861 | 8029 |
hg