Revenue Distribution
Epoch 12
Section titled “Epoch 12”Distributed on 1st November 2025, after the successful execution of GATA Yield DAO prop 41.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 30th September 2025 - 31st October 2025 | 31 Productive days |
| LP revenue | 2070 USD | 35% DAO assets in LP |
| Staked assets revenue | 4490 USD | 65% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 6560 USD | Calculated on the base prices of 28th October 2025 |
| 15% yGATA Liquidity share | 984 USD | At least 984 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 984 USD / 61500 yGATA | 61500 yGATA sent back to DAO treasury |
| yGATA epoch reward | 589000 yGATA | 12th yGATA epoch rewards for DAO members |
| yGATA Inflation | 2.59% | (589K-61.5K)= 527.5K |
| Earning APR | 34% | Realized earning in the epoch |
Epoch 11
Section titled “Epoch 11”Distributed on 29th September 2025, after the successful execution of GATA Yield DAO prop 33.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 31st August 2025 - 29th September 2025 | 29 Productive days |
| LP revenue | 1770 USD | 75% DAO assets in LP |
| Staked assets revenue | 200 USD | 25% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 1970 USD | Calculated on the base prices of 29th september 2025 |
| 15% yGATA Liquidity share | 295 USD | At least 295 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 290 USD / 22000 yGATA | 22K yGATA sent back to DAO treasury |
| yGATA epoch reward | 400000 yGATA | 11th yGATA epoch rewards for DAO members |
| yGATA Inflation | 2.59% | (400K-22K)= 378K |
| Earning APR | 28% | Realized earning in the epoch |
Epoch 10
Section titled “Epoch 10”Distributed on 31st August 2025, after the successful execution of GATA Yield DAO prop 30.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 1st August 2025 - 31st August 2025 | 30 Productive days |
| LP revenue | 2100 USD | 70% DAO assets in LP |
| Staked assets revenue | 300 USD | 30% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 2400 USD | Calculated on the base prices of 31st Auguts 2025 |
| 15% yGATA Liquidity share | 360 USD | At least 360 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 360 USD / 54000 yGATA | 54000 yGATA sent back to DAO treasury |
| yGATA epoch reward | 457000 yGATA | 10th yGATA epoch rewards for DAO members |
| yGATA Inflation | 2.62% | (457K-54K)= 403K |
| Earning APR | 28% | Realized earning in the epoch |
Epoch 9
Section titled “Epoch 9”Distributed on 31st July 2025, after the successful execution of GATA Yield DAO prop 29.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 1st July 2025 - 31st July 2025 | 30 Productive days |
| LP revenue | 2400 USD | 75% DAO assets in LP |
| Staked assets revenue | 400 USD | 25% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 2800 USD | Calculated on the base prices of 31st July 2025 |
| 15% yGATA Liquidity share | 420 USD | At least 420 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 420 USD / 51000 yGATA | yGATA sent back to DAO treasury |
| yGATA epoch reward | 449000 yGATA | 9th yGATA epoch rewards for DAO members |
| yGATA Inflation | 2.62% | (449K-51K)= 398K |
| Earning APR | 28% | Realized earning in the epoch |
Epoch 8
Section titled “Epoch 8”Distributed on 3rd July 2025, after the successful execution of GATA Yield DAO prop 28.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 1st June 2025 - 30th June 2025 | 30 Productive days |
| LP revenue | 2100 USD | 80% DAO assets in LP |
| Staked assets revenue | 225 USD | 20% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 2325 USD | Calculated on the base prices of 30th June 2025 |
| 15% yGATA Liquidity share | 350 USD | At least 350 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 350 USD / 43578 yGATA | 43578 yGATA sent back to DAO treasury |
| yGATA epoch reward | 424000 yGATA | 8th yGATA epoch rewards for DAO members |
| yGATA Inflation | 2.6% | (424K-44K)= ~380K |
| Earning APR | 27% | Realized earning in the epoch |
Epoch 7
Section titled “Epoch 7”Distributed on 31st May 2025, after the successful execution of GATA Yield DAO prop 27.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 1st May 2025 - 31st May 2025 | 31 Productive days |
| LP revenue | 2050 USD | 65% DAO assets in LP |
| Staked assets revenue | 400 USD | 35% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 2550 USD | Calculated on the base prices of 30th April2025 |
| 15% yGATA Liquidity share | 382 USD | At least 382 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 382 USD / 21000 yGATA | 21000 yGATA sent back to DAO treasury |
| yGATA epoch reward | 397000 yGATA | 6th yGATA epoch rewards for DAO members |
| yGATA Inflation | 2.65% | (397K-K)= K |
| Earning APR | 26% | Realized earning in the epoch |
Epoch 6
Section titled “Epoch 6”Distributed on 30th April 2025, after the successful execution of GATA Yield DAO prop 25.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 30th March 2025 - 30th April 2025 | 30 Productive days |
| LP revenue | 2150 USD | 65% DAO assets in LP |
| Staked assets revenue | 400 USD | 35% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 2550 USD | Calculated on the base prices of 30th April2025 |
| 15% yGATA Liquidity share | 380 USD | At least 380 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 380 USD / 25341 yGATA | 25341 yGATA sent back to DAO treasury |
| yGATA epoch reward | 409000 yGATA | 6th yGATA epoch rewards for DAO members |
| yGATA Inflation | 2.65% | (409K-25K)= 384 K |
| Earning APR | 33.6% | Realized earning in the epoch |
Epoch 5
Section titled “Epoch 5”Distributed on 31st March 2025, after the successful execution of GATA Yield DAO prop 24.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 28th FEB 2025 - 30th March 2025 | 31 Productive days |
| LP revenue | 2200 USD | 65% DAO assets in LP |
| Staked assets revenue | 1500 USD | 35% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 3700 USD | Calculated on the base prices of 30th March 2025 |
| 15% yGATA Liquidity share | 555 USD | At least 555 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 555 USD / 30114 yGATA | 30114 yGATA sent back to DAO treasury |
| yGATA epoch reward | 391000 yGATA | 5th yGATA epoch rewards for DAO members |
| yGATA Inflation | 2.5% | (391K-30K)= 361K |
| Earning APR | 31.6% | Realized earning in the epoch |
Epoch 4
Section titled “Epoch 4”Distributed on 1st March 2025, after the successful execution of GATA Yield DAO prop 23.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 29th JAN 2025 - 28 FEB 2025 | 31 Productive days |
| LP revenue | 2400 USD | 65% DAO assets in LP |
| Staked assets revenue | 1600 USD | 35% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 4000 USD | Calculated on the base prices of 1st March 2025 |
| 15% yGATA Liquidity share | 600 USD | At least 690 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 610 USD / 31593 yGATA | 31593 yGATA sent back to DAO treasury |
| yGATA epoch reward | 399600 yGATA | 4th yGATA epoch rewards for DAO members |
| yGATA Inflation | 2.75% | (399.6-31.6K)= 368K |
| Earning APR | 33.6% | Realized earning in the epoch |
Epoch 3
Section titled “Epoch 3”Distributed on 1st February 2025, after the successful execution of GATA Yield DAO prop 20.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 28 DEC 2024 - 29 JAN 2025 | 31 Productive days |
| LP revenue | 2200 USD | 52% DAO assets in LP |
| Staked assets revenue | 2390 USD | 48% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 4590 USD | Calculated on the base prices of 29th January |
| 15% yGATA Liquidity share | 690 USD | At least 690 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 690 USD / 35680 yGATA | 35680 yGATA sent back to DAO treasury |
| yGATA epoch reward | 419780 yGATA | 3rd yGATA epoch rewards for DAO members |
| yGATA Inflation | 3% | (420K-35.7K - )= 384.3K |
| Earning APR | 29% | Realized earning in the epoch |
Epoch 2
Section titled “Epoch 2”Distributed on 1st January 2025, after the successful execution of GATA Yield DAO prop 19.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 28 Nov 2024 - 28 Dec 2024 | 30 Productive days |
| LP revenue | 2670USD | 40% DAO assets in LP |
| Staked assets revenue | 2510 USD | 58% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 5180 USD | Calculated on the base prices of 28th December |
| 15% yGATA Liquidity share | 780 USD | At least 780 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 780 USD / 37800 yGATA | 37800 yGATA sent back to DAO treasury |
| yGATA epoch reward | 487378 yGATA | 2nd yGATA epoch rewards for DAO members |
| yGATA Inflation | 3.49% | (487378 - 37800)= 449K |
| Earning APR | 34% | Realized earning in the epoch |
Epoch 1
Section titled “Epoch 1”Distributed on 1st December 2024, after the successful execution of GATA Yield DAO prop 17.
| Epoch | Epoch 1 | Details |
|---|---|---|
| Period | 9 Nov 2024 - 27 Nov 2024 | 19 Productive days |
| LP revenue | 2102 USD | 40% DAO assets in LP |
| Staked assets revenue | 2930 USD | 58% DAO Staked asset |
| Other Revenue | 0 USD | -- |
| Total Revenue | 5032 USD | Calculated on 2the base prices of 28th November |
| 15% yGATA Liquidity share | 755 USD | At least 755 USD worth of liquidity added in the yGATA pool |
| 15% yGATA buyback | 755 USD / 43085 yGATA | 43085 yGATA Sent back to treasury |
| yGATA epoch reward | 192332 yGATA | Epoch rewards for DAO members |
| yGATA Inflation | 1.35% | (192K - 43K) = 149K |
| Earning APR | 33.6% | Realized earning in the epoch |